Sangre de Cristo Audubon Society
2008 Calendar
| January 9 | No Meeting | |
| January 19 | Field Trip | Maxwell NWR |
| February 10 | Field Trip | Sandia Crest / Rosy Finches |
| February 13 | Meeting | William Gamble / Mt. Chickadee |
| March 8 | Field Trip | Deep Water Lakes |
| March 12 | Meeting | Santa Fe River Watershed |
| April 9 | Meeting | Bird Photography Across the USA |
| April 11-13 | Field Trip | Lesser Prairie-Chicken Festival |
| April 12 | NMOS Annual Meeting | |
| April 20 | Field Trip | Cochiti Lake |
| May 2-4 | Field Trip | Carlsbad Vicinity |
| May 10 | Field Trip | International Spring Migration Counts |
| May 14 | No Meeting | |
| May 25 | Field Trip | Orilla Verde |
| June 7 | Field Trip | Caja del Rio |
| June 14 | BUTTERFLY CLASS | |
| June 22 | Field Trip | Española Vertical Mile of Birding |
| July 12 | Field Trip | Santa Fe Ski Basin |
| August 16-17 | Field Trip | Blue Water Canyon and El Morro |
| September 6 | Field Trip | Three-Gun Springs |
| September 10 | Meeting | Small Owls Up Close |
| September 21 |
Field Trip | Ruby Ranch / Bill West Fund-Raiser |
| October 4 |
Field Trip | Norski Trail Near SF Ski Basin |
| October 8 |
Meeting | Swifts, Swallows, and Martins |
| November 2 | Field Trip | Backside Las Vegas NWR |
| November 12 |
Meeting | Lesser Prairie-Chicken |
| Nov. 18-23 | Festival of the Cranes | |
| Nov. 27-29 | Field Trip | Bosque Thanksgiving (CANCELLED) |
| December 10 | No Meeting | |
| December &
January |
Christmas
Bird Counts |
2009 Calendar
| January 14 | No Meeting | |
| January 18 | Field Trip | Sandia Crest / Rosy Finches |
| February 11 | Meeting | Butterfly Landscapes |
| February 14 | Field Trip | Bosque del Apache NWR |
| March 11 | Meeting | New Mexico Hummingbirds |
| March 14 | Field Trip | Rio Grande Nature Center |
| April 8 | Meeting | Big Year SF County |